
Company Type:Buyer Update Time:2025-11-24 Saudi Arabia, All year 2017 Buyer Transaction record 96 item
HScode 95
Times 96
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Advanced Communications And Electronics Systems Co - Aces ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 2000 | ||
| URL | - | ||
| Phone | +966 112500444 | ||
| Fax | +966 112500333 | ||
| Contact | Akram Abu Ras | ||
| Position | Chief Executive Officer | ||
-
95HS Code
-
96Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844313 | - | - | - | ||
| 2017 | 844359 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 844331 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 852320 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail